TV & Video
TV today stands for Total Video. Who watches programmes or videos on the big TV set (the first screen), and who watches on computer, tablet or smartphone (other screens)? The CIM provides the full picture. Discover:
- The Programme Top 20 of yesterday (available every working day at 2:30 p.m.).
- The Programme Top 20 per week (available every working day after a weekend).
- The Top 100 of each year, including a Top 10 per channel, market shares per channel, and a Top 100 of all time.
Program |
Tv channel |
Date |
Start |
Duration |
All screens(Live+VOSDAL) Number of viewers* |
|---|---|---|---|---|---|
| EXTRA JOURNAAL | VRT 1 | 12/08/2026 | 20:06:48 | 00:28:55 | 612.438 |
| HET 7 UUR-JOURNAAL | VRT 1 | 12/08/2026 | 19:00:04 | 00:39:53 | 577.359 |
| EXTRA NIEUWS | VTM | 12/08/2026 | 20:03:47 | 00:30:07 | 540.617 |
| FC DE KAMPIOENEN | VRT 1 | 12/08/2026 | 20:37:17 | 00:41:32 | 521.937 |
| NIEUWS 19U VTM | VTM | 12/08/2026 | 18:59:48 | 00:54:08 | 501.872 |
| IEDEREEN ZOMERT | VRT 1 | 12/08/2026 | 19:41:41 | 00:21:26 | 494.133 |
| B&B ZOEKT LIEF | VTM | 12/08/2026 | 20:34:04 | 00:24:33 | 448.066 |
| MET VIER IN BED | VTM | 12/08/2026 | 21:05:46 | 00:41:41 | 375.957 |
| HET 1 UUR-JOURNAAL | VRT 1 | 12/08/2026 | 13:00:04 | 00:29:11 | 345.694 |
| DE JAREN 90 VOOR TIENERS | VRT 1 | 12/08/2026 | 21:22:11 | 00:55:52 | 294.414 |
| NIEUWS 13U VTM | VTM | 12/08/2026 | 12:59:48 | 00:29:10 | 240.681 |
| DE KOTMADAM | VTM | 12/08/2026 | 18:19:34 | 00:25:10 | 160.033 |
| ASPE | VTM | 12/08/2026 | 17:13:46 | 00:47:40 | 151.781 |
| CHATEAU PLANCKAERT | VRT 1 | 12/08/2026 | 18:22:12 | 00:36:30 | 149.816 |
| IK WEET ER ALLES VAN | VTM | 12/08/2026 | 21:57:13 | 00:36:57 | 149.810 |
| EYECATCHERS | VRT 1 | 12/08/2026 | 22:19:03 | 00:23:22 | 141.946 |
| HET JOURNAAL LAAT | VRT 1 | 12/08/2026 | 22:43:09 | 00:16:49 | 140.790 |
| FLIKKEN MAASTRICHT | VRT 1 | 12/08/2026 | 15:44:07 | 00:47:40 | 138.589 |
| ATLETIEK. EK. INDOOR APELDOORN | VRT CANVAS | 12/08/2026 | 20:27:56 | 02:26:37 | 132.090 |
| VB. UEFA SUPER CUP | VTM2 | 12/08/2026 | 20:56:18 | 01:42:59 | 105.425 |
Results
For the Programme Top 20 of yesterday and per week:
Programme figures always relate to programmes longer than 15 minutes. They include the number of TV viewers aged 4 and over, as well as any guests in Flanders and Dutch-speaking Brussels (North) and in Wallonia and French-speaking Brussels (South),who watch live or time-shifted, on the day of broadcast and up to 28 days after the programme’s broadcast (up to 7 days until 01/07/2024), supplemented with the number of online viewers in the same period and 90 days prior (previews) for full TV programmes or clips. The number of viewers is always weighted by viewing time. Each programme is recorded three times: one day after the live broadcast (Live + Viewing On The Same Day As Live), 8 days after the live broadcast (Live+7), and 30 days after the live broadcast (Live+28). The methodology has undergone several changes over the years, which are described in the methodology section.
71%-29%
75,5%-24,5%
Of all linear TV viewing in 2025, 71% was watched live and 29% was time-shifted up to 28 days after broadcast in the North. In the South, this was 75.5% live and 24.5% time-shifted.
1.438.967
647.226
The best-performing programme of 2025 in the North was De Mol with 1.438.967 viewers (4+, Live+28 including web rating), and in the South the UEFA Nations League football match between Belgium and Ukraine with 647.226 viewers. Both programmes were broadcast on 23 March 2025.
2.958.968.440
video streams
(Results for the year 2025, Belgian and foreign traffic across all devices (Smartphones, Tablets, PC, and Connected TV)).